Number of Websites | Single (1) Website | Single (1) Websites | Single (1) Websites |
Sub Domain | 1 | 1 | 1 |
Disk Space | 5 GB | 5 GB | 5 GB |
Bandwidth | 5 GBB | 5 GB | 5 GB |
Email Accounts | 1 | 1 | 1 |
FTP Accounts | 1 | 1 | 1 |
MySQL Databases | |||
Free App Store | |||
Shared SSl/td> | |||
CageFS | |||
Cloud Linux | |||
D-Dos Attack Protection | |||
Uptime Guarantee | 99.9% | 99.9% | 99.9% |
24/7/365 Live Support | |||
Panel Control Panel | |||
Free Daily Backups |
Dual 2.40GHz Xeon Processor | MySQL 5 |
24GB RAM | Ruby On Rails |
24x7x365 Support | Anti Spam & Virus Protection |
250GB RAID 1 OS Drive | Secure FTP Access |
1TB Cached Customer Drive | Hotlink & Leech Protection |
Apache 2.2x | phpMyAdmin Access |
PHP 5.3x, 5.4x, Perl, Python | Online eMail Address Book |
Free DNS Management | Now with Varnish Caching |
+91-7982377273 (WA only) | Open a Ticket | Start a Live Chat |
We are committed to providing you with top quality support and work hard to ensure you get the best. Our support team is available 24/7 on email, phone and chat.
To honour our commitment, we have put together a team of tech enthusiasts who are well trained by system administrators to provide you with top notch support.